Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 402 | 21 | 95 | 9 | 43 | 1327 | 27 | 285 | 64 | 1207 |
Jun 2025 | 350 | 21 | 103 | 8 | 578 | 26668 | 258 | 3092 | 647 | 10508 |
May 2025 | 436 | 28 | 130 | 14 | 542 | 22790 | 440 | 4039 | 876 | 13529 |
Apr 2025 | 250 | 29 | 69 | 16 | 488 | 16344 | 484 | 2093 | 894 | 7508 |
Mar 2025 | 260 | 29 | 57 | 16 | 535 | 18642 | 501 | 1784 | 905 | 8085 |
Feb 2025 | 126 | 26 | 41 | 13 | 378 | 11625 | 372 | 1165 | 732 | 3553 |
Jan 2025 | 115 | 21 | 45 | 12 | 402 | 17389 | 374 | 1400 | 666 | 3565 |
Dec 2024 | 75 | 19 | 34 | 11 | 391 | 13439 | 357 | 1060 | 594 | 2344 |
Nov 2024 | 93 | 18 | 33 | 11 | 387 | 12049 | 338 | 990 | 550 | 2807 |
Oct 2024 | 63 | 11 | 23 | 6 | 293 | 7928 | 208 | 726 | 365 | 1956 |
Sep 2024 | 50 | 15 | 32 | 8 | 357 | 8500 | 250 | 962 | 468 | 1510 |
Aug 2024 | 44 | 13 | 14 | 8 | 351 | 10930 | 255 | 438 | 424 | 1385 |
Totals | 167631 | 3864 | 18034 | 7185 | 57957 | |||||
Generated by Webalizer Version 2.23 |