Usage Statistics for ghahramanpelast.ir

Summary by Month
Generated 11-May-2025 00:29 +0330

Usage summary for ghahramanpelast.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 468 27 130 14 209 6191 156 1430 303 5148
Apr 2025 250 29 69 16 488 16344 484 2093 894 7508
Mar 2025 260 29 57 16 535 18642 501 1784 905 8085
Feb 2025 126 26 41 13 378 11625 372 1165 732 3553
Jan 2025 115 21 45 12 402 17389 374 1400 666 3565
Dec 2024 75 19 34 11 391 13439 357 1060 594 2344
Nov 2024 93 18 33 11 387 12049 338 990 550 2807
Oct 2024 63 11 23 6 293 7928 208 726 365 1956
Sep 2024 50 15 32 8 357 8500 250 962 468 1510
Aug 2024 44 13 14 8 351 10930 255 438 424 1385
Jul 2024 32 23 20 12 454 12535 388 644 719 1019
Jun 2024 28 20 19 10 388 15785 320 575 615 866
Totals 151357 4003 13267 7235 39746


Generated by Webalizer Version 2.23